Shaverlight, LED c/w Dual Voltage Socket
Supplier: Knightsbridge
£
Quantity in Stock at Watford:
Quantity in Stock at Colnbrook:
Additional information
| Product | Luminaire |
|---|---|
| Type | Shaver Light |
| Lamp Type | LED Fixed |
| Lamp Base | S15s |
| Mounting Position | Surface |
| Mounting Type | Surface |
| Fire Rated | N |
| Dimmable | N |
| Corrosion Resistant | N |
| Vandal Resistant | N |
| Microwave Sensor Included | N |
| Photocell Included | N |
| PIR Included | N |
| Cover Included | Y |
| Cover Type | Prismatic Controller |
| Ballast/Starter Included | N |
| LED Driver Included? | Y |
| Lamp(s) Included? | Y |
| Number of Lamps | 28 |
| Wattage | 6|6.2 W |
| Ingress Protection | IP20 |
| Emergency | N |
| Self-Contained | N |
| Housing Material | Polycarbonate |
| Housing Colour | White |
| Cover Colour | Prismatic |
| Width | 494 mm |
| Height | 59 mm |
| Depth | 70 mm |
| Average Lifespan | 30000 Hours |
| Operating Temperature Range | 25 Degrees C |
| Colour Temperature | 3000 K |
| Light Output | 450 Lm |
| Colour Rendering Index | 83.4 |
| Voltage | 230 V |
| Luminous Efficiency | 104.53 Lm/W |
| Energy Efficiency Class | F |
| CE Approved | Y |
| UKCA Approved | Y |
| Warranty | 1 Years |
| Unit Weight | 0.929 kg |
| Supplier | Knightsbridge |
| COLNBROOK | |
|---|---|
| WATFORD | 0 |




