Ovia OVEM8310 Emer LED Dwn/Lgt 3W
Corridor
£
Quantity in Stock at Watford:
Quantity in Stock at Colnbrook:
Corridor
Additional information
| Product | Luminaire |
|---|---|
| Type | Downlight |
| Lamp Type | LED Fixed |
| Face Shape | Circular |
| Mounting Position | Ceiling |
| Mounting Type | Recessed |
| Adjustability | Fixed |
| Fire Rated | N |
| Dimmable | N |
| Corrosion Resistant | N |
| Vandal Resistant | N |
| Microwave Sensor Included | N |
| Photocell Included | N |
| PIR Included | N |
| Cover Included | N |
| Ballast/Starter Included | N |
| LED Driver Included? | Y |
| Lamp(s) Included? | Y |
| Number of Lamps | 1 |
| Wattage | 3 W |
| Ingress Protection | IP20 |
| Emergency | Y |
| Emergency Type | Non-Maintained |
| Emergency Duration | 3 Hours |
| Self-Contained | Y |
| Housing Material | Polycarbonate |
| Housing Colour | White |
| Bezel/Trim Colour | White |
| Cover Colour | Opal |
| Cut-Out Diameter | 35 mm |
| Recess Depth | 30 mm |
| Length | 150 mm |
| Width | 30 mm |
| Depth | 30 mm |
| Beam Angle | 135 Degrees |
| Average Lifespan | 30000 Hours |
| Operating Temperature Range | 0 to +40 Degrees C |
| Colour Temperature | 5500 K |
| Light Output | 110 Lm |
| Voltage | 220-240 V |
| CE Approved | N |
| UKCA Approved | N |
| Standards | BS EN 60598-2-22; BS EN 55015; BS EN 61000-3-2; BS EN 61000-3-3; BS EN 61547 |
| Warranty | 4 Years |
| Unit Weight | 0.3 kg |
| COLNBROOK | |
|---|---|
| WATFORD | 0 |




