Ovia OVEM10210WHST Emer LED Dwn/Lgt 2.8W
Non-Maintained Self-Test
£
Quantity in Stock at Watford:
Quantity in Stock at Colnbrook:
Non-Maintained Self-Test
Additional information
| Product | Luminaire |
|---|---|
| Type | Downlight |
| Qualifier | Self-Test |
| Lamp Type | LED Fixed |
| Face Shape | Circular |
| Mounting Position | Surface |
| Mounting Type | Recessed |
| Adjustability | Fixed |
| Fire Rated | N |
| Dimmable | N |
| Corrosion Resistant | N |
| Vandal Resistant | N |
| Microwave Sensor Included | N |
| Photocell Included | N |
| PIR Included | N |
| Cover Included | Y |
| Cover Type | Lens |
| Ballast/Starter Included | N |
| LED Driver Included? | Y |
| Lamp(s) Included? | Y |
| Number of Lamps | 1 |
| Wattage | 2.8 W |
| Ingress Protection | IP20 |
| Emergency | Y |
| Emergency Type | Non-Maintained |
| Emergency Duration | 3 Hours |
| Self-Contained | Y |
| Housing Material | Polycarbonate |
| Housing Colour | White |
| Bezel/Trim Colour | White |
| Cover Material | Polycarbonate |
| Cover Colour | Opal |
| Overall Diameter | 150 mm |
| Depth | 45 mm |
| Beam Angle | 170 Degrees |
| Average Lifespan | 50000 Hours |
| Operating Temperature Range | 0|40 Degrees C |
| Colour Temperature | 6500 K |
| Light Output | 159 Lm |
| Voltage | 220-240 V |
| CE Approved | N |
| UKCA Approved | N |
| Standards | BS EN 60598-1; BS EN 60598-2-22; BS EN 55015; BS EN 61000-3-2; BS EN 61000-3-3; BS EN 61547 |
| Warranty | 4 Years |
| Unit Weight | 0.39 kg |
| COLNBROOK | |
|---|---|
| WATFORD | 0 |




