Ovia Lumin 50/58/64/70W 1800mm M3 LED Batten
£
Quantity in Stock at Watford:
Quantity in Stock at Colnbrook:
Additional information
| Product | Luminaire |
|---|---|
| Type | Batten |
| Lamp Type | LED Fixed |
| Face Shape | Rectangular |
| Mounting Position | Ceiling/Wall |
| Mounting Type | Surface |
| Adjustability | Fixed |
| Fire Rated | N |
| Dimmable | N |
| Corrosion Resistant | N |
| Vandal Resistant | N |
| Microwave Sensor Included | N |
| Photocell Included | N |
| PIR Included | N |
| Cover Included | Y |
| Cover Type | Diffuser |
| Ballast/Starter Included | N |
| LED Driver Included? | Y |
| Lamp(s) Included? | Y |
| Wattage | 54 W |
| Ingress Protection | IP20 |
| Impact Strength | IK08 |
| Emergency | Y |
| Emergency Type | Maintained/Non-Maintained |
| Emergency Duration | 3 Hours |
| Self-Contained | Y |
| Housing Material | Steel |
| Housing Colour | Signal White RAL 9003 |
| Cover Material | Polycarbonate |
| Cover Colour | Opal |
| Length | 1800 mm |
| Width | 63 mm |
| Depth | 80 mm |
| Beam Angle | 120 Degrees |
| Average Lifespan | 50000 Hours |
| Operating Temperature Range | 0|45 Degrees C |
| Colour Temperature | 4000 K |
| Light Output | 5250|7350 Lm |
| Colour Rendering Index | 80 |
| Voltage | 220-240 V |
| Luminous Efficiency | 97|99 Lm/W |
| CE Approved | N |
| UKCA Approved | N |
| Standards | BS EN 60598-1; BS EN 60598-2-1; BS EN 60598-2-22; BS EN 62471; BS EN 61058-1; BS EN 61347-1; BS EN 61347-2-7; BS EN 62493; BS EN 55015; BS EN 61547; BS EN 61000-3-2 & BS EN 61000-3-3 |
| Warranty | 5 Years |
| Unit Weight | 2.15 kg |
| COLNBROOK | |
|---|---|
| WATFORD | 0 |




