Ovia 57W 1500mm Twin IP65 LED Linear Emergency
£
Quantity in Stock at Watford:
Quantity in Stock at Colnbrook:
Additional information
| Product | Luminaire |
|---|---|
| Type | Corrosion Resistant |
| Lamp Type | LED Fixed |
| Mounting Position | Ceiling/Wall/Suspended |
| Mounting Type | Surface |
| Adjustability | Fixed |
| Fire Rated | N |
| Dimmable | N |
| Corrosion Resistant | Y |
| Vandal Resistant | N |
| Microwave Sensor Included | N |
| Photocell Included | N |
| PIR Included | N |
| Cover Included | Y |
| Cover Type | Diffuser |
| Ballast/Starter Included | N |
| LED Driver Included? | Y |
| Lamp(s) Included? | Y |
| Wattage | 55 W |
| Ingress Protection | IP65 |
| Impact Strength | IK08 |
| Emergency | Y |
| Emergency Type | Maintained/Non-Maintained |
| Emergency Duration | 3 Hours |
| Self-Contained | Y |
| Housing Material | Polycarbonate |
| Housing Colour | Light Grey RAL 7035 |
| Cover Material | Polycarbonate |
| Cover Colour | Frosted |
| Length | 1500 mm |
| Width | 96 mm |
| Depth | 83 mm |
| Beam Angle | 105 Degrees |
| Average Lifespan | 50000 Hours |
| Operating Temperature Range | 0|40 Degrees C |
| Colour Temperature | 4000 K |
| Light Output | 6600 Lm |
| Colour Rendering Index | 80 |
| Voltage | 220-240 V |
| Luminous Efficiency | 116 Lm/W |
| CE Approved | N |
| UKCA Approved | N |
| Standards | BS EN 60598-1; BS EN 60598-2-1; BS EN 60598-2-22; BS EN 62493; BS EN 55015; BS EN 61547; BS EN 61000-3-2; BS EN 61000-3-3 |
| Warranty | 5 Years |
| Unit Weight | 2.03 kg |
| COLNBROOK | |
|---|---|
| WATFORD | 0 |




