Occupancy Switch, PIR Wall/Ceiling 3 Wire Fluorescent
Supplier: Danlers
Quantity in Stock at Watford:
Quantity in Stock at Colnbrook:
Additional information
| Product | Occupancy Switch |
|---|---|
| Supply Voltage | 230 V |
| Maximum Load (W) | 1500 W |
| Detection Angle | 120 Degrees |
| Time Lag Range | 10sec to 40min in 9 Step |
| c/w Photocell | Y |
| c/w PIR | Y |
| Mounting | Wall/Ceiling |
| Length | 86 mm |
| Width | 86 mm |
| Depth | 22 mm |
| Supplier | Danlers |
| COLNBROOK | 0 |
|---|---|
| WATFORD |



