Hager VM916CU Consumer Unit 100A 2x100A
w/o Knockouts
£
Quantity in Stock at Watford:
Quantity in Stock at Colnbrook:
1
w/o Knockouts
Additional information
| Product | Consumer Unit |
|---|---|
| Incomer Included | Y |
| Incomer Current Rating | 100 A |
| Pole Configuration | Single Pole (1P) |
| Outgoing Ways | 16 Way |
| Door/Lid Type | Solid |
| Metered | N |
| Mounting | Surface |
| Ingress Protection | IP3X |
| Split Load | Y |
| RCD s Included | Y |
| Number of RCD s | 2 |
| RCD Rating | 100 A |
| RCD Sensitivity | 30 mA |
| RCD 2 Rating | 100 A |
| RCD 2 Sensitivity | 30 mA |
| Outgoing Devices Included | N |
| High Integrity | Yes |
| Body Material | Steel |
| Body Colour | White |
| Height | 240 mm |
| Width | 472 mm |
| Depth | 102.5 mm |
| 18th Edition Compliant | Y |
| Standards | BSEN61439-3 |
| COLNBROOK | 1 |
|---|---|
| WATFORD | 0 |



