Fuse, N&T c/w Bolted Connections, Offset Tags
Supplier: Lawson Fuses Limited
Offset Tags
Quantity in Stock at Watford:
Quantity in Stock at Colnbrook:
5
Offset Tags
Additional information
| Product | Fuse |
|---|---|
| Type | HRC |
| Qualifier | gG/gM |
| Size | A4 |
| Breaking Capacity | 40000 DC 80000 AC Amperes |
| Rated Voltage | 250 DC 415 AC V |
| Connection Type | Offset Bolted Tag |
| Material | Ceramic |
| Length | 110 mm |
| Width | 22 mm |
| Depth | 25 mm |
| Rated Current | 50 A |
| Standards | IEC 60269-2/BS 88-2 ASTA |
| Supplier | Lawson Fuses Limited |
| COLNBROOK | 5 |
|---|---|
| WATFORD |



