Fan, Wall/Ceiling Flat Electronic Timer
Supplier: Manrose
£
Quantity in Stock at Watford:
Quantity in Stock at Colnbrook:
Additional information
| Product | Fan |
|---|---|
| Type | Axial |
| Qualifier | Flat |
| Number of Poles | 2P |
| Number of Speeds | 1 |
| Use | Domestic |
| Shape | Square |
| Motor Power | 14 W |
| Mounting | Wall |
| Air Extraction Rate m3/h | 95 Meters3/hour M3/h |
| c/w Timer | Y |
| Overall Length | 159 mm |
| Overall Width | 159 mm |
| Overall Depth | 85 mm |
| Impeller Diameter | 98 mm |
| Number of Phases | Single |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Supplier | Manrose |
| COLNBROOK | 0 |
|---|---|
| WATFORD | 0 |



