Fan, Lo-Carbon Revive SELV 7 Bathroom &, Kitchen Built-In Boost Tile Front
Supplier: Vent Axia
Kitchen Built-In Boost Tile Front
£
Quantity in Stock at Watford:
2
Quantity in Stock at Colnbrook:
Kitchen Built-In Boost Tile Front
Additional information
| Product | Fan |
|---|---|
| Type | Extractor |
| Qualifier | Lo-Carbon w/ trickle & boost speeds |
| Cased | Y |
| Number of Speeds | 4 |
| Use | bathroom/kitchen |
| Shape | Square |
| Motor Power | 1.4|26 W |
| Maximum Standard Air Supply | 40 Degrees C |
| Mounting | Wall/Window/Ceiling |
| Ingress Protection | IPX4 |
| Number of Impeller Blades | 5 |
| Air Extraction Rate m3/h | 216 M3/h |
| Reversible | N |
| c/w Light | N |
| c/w Duct | N |
| c/w Timer | Y |
| Material | Plastic |
| Impeller Material | Plastic |
| Body Colour | White |
| Overall Length | 193 mm |
| Overall Width | 193 mm |
| Overall Depth | 102 mm |
| Impeller Diameter | 100 mm |
| Number of Phases | Single |
| Voltage | 12 V |
| Frequency | 50 Hz |
| CE Approved | Y |
| Warranty | 7 Years |
| Supplier | Vent Axia |
| COLNBROOK | |
|---|---|
| WATFORD | 2 |



