Consumer Unit, Main Switch & DP Mini RCBO & T2 SPD
Supplier: Fusebox
£
Quantity in Stock at Watford:
Quantity in Stock at Colnbrook:
Additional information
| Product | Consumer Unit |
|---|---|
| Type | EV Charger |
| Current Rating (max) | 100 A |
| Rated Voltage | 230 V |
| Installation Type | Domestic |
| Incomer Included | Y |
| Incomer Type | Switch Disconnector |
| Incomer Current Rating | 100 A |
| Pole Configuration | Double Pole (2P) |
| Outgoing Ways | 1 Way |
| Door/Lid Type | Solid |
| Metered | N |
| Mounting | Surface |
| Ingress Protection | IP2XC |
| Split Load | N |
| Surge Protection Included | Yes |
| Surge Protector Type | Type 2 |
| RCD s Included | N |
| Outgoing Devices Included | Y |
| High Integrity | No |
| Body Material | Steel |
| Body Colour | Cream RAL 9001 |
| Body Finish | Powder Coated |
| Number of Phases | Single |
| 18th Edition Compliant | Y |
| Standards | BS EN 61439-3 |
| Supplier | Fusebox |
| COLNBROOK | |
|---|---|
| WATFORD | 0 |




