Circular Box, Dry Lining 2 Back Entries, c/w Envirograf Fire Protection
Supplier: Marshall Tufflex
c/w Envirograf Fire Protection
£
Quantity in Stock at Watford:
Quantity in Stock at Colnbrook:
95
c/w Envirograf Fire Protection
Additional information
| Product | Box |
|---|---|
| Type | Entry |
| Qualifier | Mini Trunking |
| Fixings Included | N |
| Included Fixings | N |
| Mounting | Recessed |
| Number of Gangs | 1 |
| Entry Method | Back |
| Ingress Protection | IP66 |
| Number of Entries | 2 |
| Earth Included | N |
| Knockouts Included? | Y |
| Number of Knockouts | 2 |
| Knockout Shape | Round |
| Multi Compartment | N |
| Material | PVC-U |
| Colour | White |
| Nominal Width | 70 mm |
| Depth | 70 mm |
| CE Approved | N |
| UKCA Approved | N |
| Standards | BS 7671 |
| Supplier | Marshall Tufflex |
| COLNBROOK | 95 |
|---|---|
| WATFORD | 0 |



