9W Bulkhead, LED CCT Adjustable c/w Sensor IP65
£
Quantity in Stock at Watford:
8
Quantity in Stock at Colnbrook:
Additional information
| Product | Luminaire |
|---|---|
| Type | Bulkhead |
| Lamp Type | LED Fixed |
| Mounting Position | Surface |
| Mounting Type | Surface |
| Adjustability | Adjustable |
| Fire Rated | N |
| Dimmable | N |
| Corrosion Resistant | N |
| Vandal Resistant | N |
| Microwave Sensor Included | Y |
| Photocell Included | N |
| PIR Included | N |
| Cover Included | Y |
| Cover Type | Diffuser |
| Ballast/Starter Included | N |
| LED Driver Included? | Y |
| Lamp(s) Included? | Y |
| Number of Lamps | 96 |
| Wattage | 7.617|9 W |
| Ingress Protection | IP65 |
| Impact Strength | IK08 |
| Emergency | N |
| Self-Contained | N |
| Housing Material | Polycarbonate |
| Housing Colour | White |
| Cover Material | Polycarbonate |
| Cover Colour | Opal |
| Overall Diameter | 256 mm |
| Depth | 74 mm |
| Beam Angle | 115 Degrees |
| Average Lifespan | 30000 Hours |
| Operating Temperature Range | -20|50 Degrees C |
| Colour Temperature | 3000|5700 K |
| Light Output | 730 / 810 / 780 Lm |
| Colour Rendering Index | 86.92 |
| Voltage | 230 V |
| Luminous Efficiency | 118.41 Lm/W |
| Energy Efficiency Class | D |
| CE Approved | Y |
| UKCA Approved | Y |
| Warranty | 5 Years |
| Unit Weight | 0.64 kg |
| COLNBROOK | |
|---|---|
| WATFORD | 8 |




