14W Bulkhead, LED CCT Adjustable Emergency IP65, c/w Sensor
c/w Sensor
£
Quantity in Stock at Watford:
8
Quantity in Stock at Colnbrook:
c/w Sensor
Additional information
| Product | Luminaire |
|---|---|
| Type | Bulkhead |
| Lamp Type | LED Fixed |
| Mounting Position | Surface |
| Mounting Type | Surface |
| Adjustability | Adjustable |
| Fire Rated | N |
| Dimmable | N |
| Corrosion Resistant | N |
| Vandal Resistant | N |
| Microwave Sensor Included | Y |
| Photocell Included | N |
| PIR Included | N |
| Cover Included | Y |
| Cover Type | Diffuser |
| Ballast/Starter Included | N |
| LED Driver Included? | Y |
| Lamp(s) Included? | Y |
| Number of Lamps | 144 |
| Wattage | 12.19|14 W |
| Ingress Protection | IP65 |
| Impact Strength | IK08 |
| Emergency | Y |
| Emergency Type | Maintained |
| Emergency Duration | 3 Hours |
| Self-Contained | Y |
| Housing Material | Polycarbonate |
| Housing Colour | White |
| Cover Material | Polycarbonate |
| Cover Colour | Opal |
| Overall Diameter | 315 mm |
| Depth | 74 mm |
| Beam Angle | 115 Degrees |
| Average Lifespan | 30000 Hours |
| Operating Temperature Range | -20|50 Degrees C |
| Colour Temperature | 3000|5700 K |
| Light Output | 1130 / 1260 / 1210 Lm |
| Colour Rendering Index | 86.93 |
| Voltage | 230 V |
| Luminous Efficiency | 109.9 Lm/W |
| Energy Efficiency Class | E |
| CE Approved | Y |
| UKCA Approved | Y |
| Warranty | 5 Years |
| Unit Weight | 1.18 kg |
| COLNBROOK | |
|---|---|
| WATFORD | 8 |




