1.5M T&E CABLE(50M)
50m Reel (Priced Per Mtr)
£
Quantity in Stock at Watford:
Quantity in Stock at Colnbrook:
50m Reel (Priced Per Mtr)
Additional information
| Product | Cable |
|---|---|
| Type | Twin & Earth |
| Number of Cores | 2 |
| Core Identification | Coloured/Bare CPC |
| Earth Core | Y |
| Conductor Material | Copper |
| Conductor Construction | Solid Plain Annealed |
| Insulation Type | PVC |
| Armoured | N |
| Fire Resistant | N |
| Minimum Bending Radius | 26.4×49.2-32.4×57.6 |
| Flexibility class | 1 |
| Magnetic armour | N |
| Earthed Metallic Covering | N |
| Core Colours | Brown Blue |
| Outer Sheath Material | PVC |
| Outer Sheath Colour | Grey |
| Drum Length | 50 Metres |
| Cable Diameter | 4.4×8.2-5.4×9.6 mm |
| Conductor Size | 1.5 mm2 |
| Stranding Size | 1/1.38 1/1.13 mm |
| Minimum Temperature Rating | -15 Degrees C |
| Maximum Temperature Rating | 70 Degrees C |
| Voltage Rating | 300/500 V |
| Conforming Standard | BS 6004:2012 Table 4 BS EN 60228 BS EN 50363-3 BS7655-4.2 |
| Unit Weight | 4.25 kg |
| COLNBROOK | 0 |
|---|---|
| WATFORD | 0 |



