Fan, VA100SVXHT12 Axial Extractor, c/w Stat Timer & Shutter
Supplier: Vent Axia
c/w Stat Timer & Shutter
£
Quantity in Stock at Watford:
20
Quantity in Stock at Colnbrook:
c/w Stat Timer & Shutter
Additional information
| Product | Fan |
|---|---|
| Type | Axial |
| Use | Domestic |
| Shape | Square |
| Motor Power | 18 W |
| Mounting | Wall |
| Ingress Protection | IPX7 |
| Maximum Sound Power Level | 36 Db |
| Air Extraction Rate m3/h | 75 Meter3/hour M3/h |
| c/w Timer | Y |
| Overall Length | 155 mm |
| Overall Width | 155 mm |
| Overall Depth | 92 mm |
| Impeller Diameter | 100 mm |
| Standards | BS EN 60742 BS 7671 |
| Unit Weight | 0.55 kg |
| Supplier | Vent Axia |
| COLNBROOK | |
|---|---|
| WATFORD | 20 |



