Cabinet Light, LED Triangular Under Adj CCT
Supplier: Knightsbridge
£
Quantity in Stock at Watford:
Quantity in Stock at Colnbrook:
Additional information
| Product | Luminaire |
|---|---|
| Type | Cabinet |
| Lamp Type | LED Fixed |
| Face Shape | Triangular |
| Mounting Position | Cabinet |
| Adjustability | Adjustable |
| Fire Rated | N |
| Dimmable | N |
| Corrosion Resistant | N |
| Vandal Resistant | N |
| Microwave Sensor Included | N |
| Photocell Included | N |
| PIR Included | N |
| Cover Included | Y |
| Cover Type | Diffuser |
| Ballast/Starter Included | N |
| LED Driver Included? | Y |
| Lamp(s) Included? | Y |
| Number of Lamps | 14 |
| Wattage | 2.33|2.5 W |
| Ingress Protection | IP20 |
| Emergency | N |
| Self-Contained | N |
| Housing Material | Pressed Steel |
| Housing Colour | Brushed Chrome |
| Cover Colour | Clear |
| Length | 128|1200 mm |
| Width | 128 mm |
| Depth | 43 mm |
| Beam Angle | 115 Degrees |
| Operating Temperature Range | 35 Degrees C |
| Colour Temperature | 3000|5000 K |
| Light Output | 135/140/135 Lm |
| Colour Rendering Index | 84.9 |
| Voltage | 230 V |
| Luminous Efficiency | 101.87 Lm/W |
| Energy Efficiency Class | F |
| CE Approved | Y |
| UKCA Approved | Y |
| Warranty | 3 Years |
| Unit Weight | 0.185 kg |
| Supplier | Knightsbridge |
| COLNBROOK | |
|---|---|
| WATFORD | 0 |




