Occupancy Switch, Ceiling Flush Mounted PIR Occupancy, New Version
New Version
£
Quantity in Stock at Watford:
3
Quantity in Stock at Colnbrook:
15
New Version
Additional information
| Product | Occupancy Switch |
|---|---|
| Supply Voltage | 230 V |
| Maximum Load (W) | 1500 W |
| Detection Angle | 360 Degrees |
| Time Lag Range | 10sec to 40min in 9 Step |
| c/w Cable | Y |
| c/w Photocell | Y |
| c/w PIR | Y |
| Mounting | Ceiling/Flush |
| Width | 72 mm |
| Depth | 68 mm |
| COLNBROOK | 15 |
|---|---|
| WATFORD | 3 |



